Free of obligations offerlist Peonia, Harvest 2018/2019
Publication date: | 8-12-2019 | |||||
Year | Name | Type | Color | Form | Period | Number |
2019 | Adolphe Rousseau | Lactiflora | Red dark | Double | Mid early | 500 |
2019 | Al's Choice | Intersectional | Yellow | Double | Mid | 100 |
2019 | Alba Plena | Officinalis | White | Double | Very early | 1100 |
2019 | Albert Crousse | Lactiflora | Pink bicolor | Double | Late | 5000 |
2019 | Albert Niva | Lactiflora | Red | Double | Early | 500 |
2019 | Alertie | Lactiflora | Pink light | Double | Very early | 5000 |
2019 | Alexander Fleming | Lactiflora | Pink | Double | Mid | 5000 |
2020 | Allan Rogers | Lactiflora | White | Double | Mid | 1100 |
2019 | Amabilis | Lactiflora | Pink dark | Double | Mid early | 1000 |
2019 | Amalia Olson | Lactiflora | White | Double | Late | 1000 |
2019 | Anderson's Kaleidoscope | Intersectional | Yellow | Double | Mid | 500 |
2019 | Anemoniflora | Officinalis | Pink | Double | Early | 5000 |
2019 | Angel Cheeks | Lactiflora | Pink bicolor | Double | Mid late | 5000 |
2019 | Anima | Lactiflora | Pink | Double | Early | 5000 |
2020 | Ann Cousins | Lactiflora | White | Double | Very late | 1000 |
2020 | Annemieke | Lactiflora | Pink | Double | Mid | 1000 |
2020 | Anne Oveson | Lactiflora | Pink | Double | Mid | 100 |
2020 | Antwerpen | Lactiflora | Pink | Single | Mid | 1000 |
2019 | Apricot Beauty | Itoh | Apricot | Semi | Mid | 40 |
2019 | Archangel | Hybride | Creme | Single | Early | 25 |
2019 | Argentine | Lactiflora | White | Double | Mid late | 1000 |
2020 | Athena | Hybride | Pink bicolor | Single | Very early | 1000 |
2019 | Auguste Desssert | Lactiflora | Pink | Double | Mid | 1000 |
2019 | Augustin d'Hour | Lactiflora | Purple | Double | Mid | 1000 |
2019 | Avalanche | Lactiflora | White | Double | Late | 2500 |
2019 | Avis Varner | Lactiflora | Purple | Double | Mid | 5000 |
2020 | Bad Hair Day® | Intersectional | Bicolor | Single | Mid | 100 |
2019 | Ballarena de Saval | Intersectional | Lavender | Semi | Mid | 100 |
2019 | Banatica | Officinalis | Pink | Single | Very early | 1000 |
2020 | Barbara | Lactiflora | Pink | Double | Mid | 1000 |
2022 | Baroness Schroeder | Lactiflora | White | Double | Late | 1000 |
2020 | Barrington Belle | Lactiflora | Purple | Single | Mid | 1000 |
2020 | Bartzella | Intersectional | Yellow | Double | Mid | 10000 |
2020 | Beauty in White | Lactiflora | White | Double | White | 10000 |
2020 | Belgravia | Hybride | Red | Double | Early | 1000 |
2020 | Bella Rosa | Lactiflora | Pink | Double | Mid | 450 |
2019 | Belle Center | Hybride | Red dark | Semi | Early | 250 |
2019 | Benjamin Franklin | Lactiflora | Red | Double | Mid | 500 |
2019 | Berry Garcia | Intersectional | Pink | Double | Mid | 1000 |
2020 | Bess Bockstoce | Lactiflora | Pink bicolor | Double | Early | 50 |
2020 | Best Man | Lactiflora | Pink dark | Double | Late | 5000 |
2019 | Better Times | Lactiflora | Pink dark | Double | Mid | 1000 |
2019 | Big Ben | Lactiflora | Red dark | Double | Early | 5000 |
2019 | Bingen | Lactiflora | Pink light | Double | Mid | 1000 |
2019 | Birthday | Hybride | Pink light | Single | Very early | 5000 |
2019 | Blaze | Hybride | Red | Single | Early | 1000 |
2019 | Blonde Vision | Hybride | Red | Double | Very early | 100 |
2019 | Blush Queen | Lactiflora | Pink light | Double | Mid | 1000 |
2019 | Blushing Princes | Hybride | Pink light | Double | Early | 1000 |
2019 | Border Charm | Intersectional | Yellow | Double | Mid | 1000 |
2019 | Boule de Neige | Lactiflora | White | Double | Late | 1000 |
2019 | Bouquet Perfect | Lactiflora | Pink | Double | Mid | 1000 |
2020 | Bowl of Beauty | Lactiflora | Pink bicolor | Double | Mid | 1000 |
2019 | Bowl of Cream | Lactiflora | White | Double | Mid | 500 |
2019 | Bowl of Love | Lactiflora | Pink bicolor | Single | Mid | 1000 |
2019 | Bridal Gown | Lactiflora | White | Double | Mid | 5000 |
2019 | Bridal Icing | Lactiflora | White | Double | Mid | 1000 |
2019 | Bridal Shower | Lactiflora | White | Double | Mid | 500 |
2020 | Brides Dream | Lactiflora | White | Double | Mid | 1000 |
2019 | Bright Flash® | Intersectional | Creme | Single | Mid | 25 |
2020 | Bright White | Lactiflora | White | Double | Late | 2500 |
2019 | Brightness | Hybride | Pink light | Double | Mid | 25 |
2019 | Brother Chuck | Lactiflora | White | Double | Mid | 1000 |
2020 | Bu Te | Lactiflora | White | Single | Mid | 1000 |
2019 | Buckeye Belle | Hybride | Red dark | Double | Early | 5000 |
2019 | Bunker Hill | Lactiflora | Purple red | Double | Early | 5000 |
2019 | Burma Midnight | Hybride | Red | Single | Early | 1000 |
2019 | Burnished Bronze | Lactiflora | Brown | Single | Early | 250 |
2019 | Burst of Joy | Hybride | Red | Double | Very early | 500 |
2019 | Callies Memory | Intersectional | Bicolor | Double | Mid | 1000 |
2019 | Camellia White | Lactiflora | White | Double | Late | 100 |
2019 | Canary Brilliants | Intersectional | Salmon | Double | Mid | 1500 |
2019 | Candidissima | Lactiflora | White | Double | Mid | 25 |
2019 | Candy Heart | Lactiflora | White | Double | Mid | 45 |
2020 | Candy Stripe | Lactiflora | White striped | Double | Late | 500 |
2019 | Capital Dome | Lactiflora | White | Double | Early | 250 |
2020 | Carina | Hybride | Red | Semi | Mid | 250 |
2019 | Carl G. Klehm | Lactiflora | Creme | Double | Mid | 2000 |
2020 | Carl G. Klehm | Lactiflora | Creme | Double | Mid | 5000 |
2020 | Carnation Bouquet | Hybride | Pink | Double | Early | 1000 |
2020 | Carol | Hybride | Red | Double | Early | 1000 |
2020 | Caroline | Hybride | Pink | Semi | Early | 500 |
2019 | Caroline Constabel | Intersectional | Pink | Semi | Mid | 100 |
2019 | Catharina Fontijn | Lactiflora | Pink light | Double | Mid | 5000 |
2019 | Celebrity | Lactiflora | Pink bicolor | Double | Mid | 1000 |
2019 | Charles Burgess | Lactiflora | Red | Single | Mid | 1000 |
2019 | Charles Leveque | Lactiflora | Pink light | Double | Mid late | 1000 |
2019 | Charles White | Lactiflora | White | Double | Mid | 1000 |
2019 | Charming Lady | Lactiflora | Bicolor | Double | Mid | 1000 |
2019 | Cheddar Cheese | Lactiflora | Lemon | Double | Mid | 1000 |
2019 | Cheddar Gold | Lactiflora | White yellow | Double | Mid | 1000 |
2019 | Cheddar Royale | Lactiflora | White | Single | Mid | 15 |
2019 | Cheddar Surprise | Lactiflora | White | Double | Mid | 250 |
2021 | Cherry Flash® | Intersectional | Red | Single | Mid | 25 |
2020 | Chestine Gowdy | Lactiflora | Pink | Double | Mid | 100 |
2019 | Chief Black Hawk | Intersectional | Red | Single | Mid | 100 |
2021 | Chinook | Lactiflora | Light pink | Double | Late | 500 |
2020 | Chiffon Parfait | Lactiflora | Salmon | Double | Mid late | 5000 |
2019 | Chocolate Soldier | Hybride | Brown | Single | Very early | 500 |
2019 | Christmas Velvet | Hybride | Red | Double | Early | 1000 |
2019 | Cincinnati | Lactiflora | Pink | Double | Mid | 15 |
2019 | Claire du Lune | Hybride | Creme | Single | Very early | 5000 |
2019 | Classact | Lactiflora | Creme | Double | Mid | 5000 |
2019 | Claudia | Hybride | Pink | Single | Mid | 500 |
2019 | Clemenceau | Lactiflora | Pink | Double | Mid | 1000 |
2019 | Colonel Owens Cousins | Hybride | White | Double | Early | 5000 |
2020 | Command Performance | Hybride | Red | Double | Early | 1000 |
2020 | Copper Kettle | Intersectional | Salmon | Double | Mid | 500 |
2019 | Cora Louise | Intersectional | Bicolor | Semi | Mid | 2500 |
2019 | Coral Charm | Hybride | Salmon | Semi | Early | 10000 |
2020 | Coral Fay | Hybride | Salmon | Semi | Early | 1000 |
2020 | Coral Magic | Hybride | Salmon | Semi | Early | 250 |
2019 | Coral Sunset | Hybride | Salmon | Semi | Early | 10000 |
2020 | Coral Suprême | Hybride | Salmon | Semi | Early | 1000 |
2020 | Corinne Wersan | Lactiflora | White | Double | Mid | 1000 |
2019 | Couronne d'Or | Lactiflora | White | Double | Late | 1000 |
2019 | Crousse Blanche | Lactiflora | White | Double | Mid | 1000 |
2019 | Cuckoos Nest | Hybride | Red | Semi | Mid | 1000 |
2019 | Cytherea | Hybride | Pink | Semi | Early | 10000 |
2019 | Daisy Coronet | Lactiflora | Purple | Single | Early | 100 |
2019 | Dans de Fue | Intersectional | Orange | Double | Mid | 100 |
2019 | Dark Eyes | Intersectional | Red | Single | Mid | 100 |
2021 | Dayton | Lactiflora | Pink dark | Double | Mid | 500 |
2020 | Dearest | Hybride | Pink | Single | Early | 60 |
2020 | Delaware Chief | Hybride | Red | Double | Early | 1000 |
2019 | Diana Parks | Hybride | Red | Double | Early | 5000 |
2019 | Dinner Plate | Lactiflora | Pink | Double | Very late | 2500 |
2019 | Do Tell | Lactiflora | Pink bicolor | Double | Mid | 1000 |
2021 | Dolorodell | Lactiflora | Pink light | Double | Late | 1000 |
2019 | Doreen | Lactiflora | Pink bicolor | Single | Mid | 2500 |
2019 | Dr. F.G. Brethour | Lactiflora | White | Double | Late | 3000 |
2019 | Dream Catcher | Lactiflora | Pink | Single | Mid late | 50 |
2019 | Duchesse de Nemours | Lactiflora | White | Double | Mid | 20000 |
2020 | Duluth | Lactiflora | White | Double | Late | 25 |
2020 | Early Scout | Hybride | Red | Single | Early | 1000 |
2019 | Easy Lavender | Hybride | Purple | Single | Mid | 200 |
2019 | Eden's Perfume | Lactiflora | Pink | Double | Mid | 1000 |
2020 | Eden's Temptation | Lactiflora | White | Double | Mid | 1000 |
2019 | Edith Cavell | Lactiflora | White | Double | Mid | 50 |
2019 | Edouard Doriat | Lactiflora | Pink | Double | Late | 1000 |
2019 | Edulis Superba | Lactiflora | Pink | Double | Early | 5000 |
2019 | Edulis Supreme | Lactiflora | Pink | Double | Early | 1000 |
2021 | Elegant Flash® | Intersectional | Purple | Double | Mid | 25 |
2019 | Eliza Lundy | Hybride | Red | Double | Early | 1000 |
2019 | Elizabeth Cahn | Hybride | Creme | Single | Early | 500 |
2019 | Ellen Cowley | Hybride | Pink dark | Semi | Early | 500 |
2019 | Elsa Sass | Lactiflora | White | Double | Very late | 5000 |
2019 | Emma Klehm | Lactiflora | Pink dark | Double | Late | 1000 |
2019 | Emodi | Species | White | Single | Early | 100 |
2019 | Empire State | Lactiflora | Pink | Double | Mid | 1000 |
2020 | Early Sensation | Hybride | Creme | Semi | Early | 2500 |
2019 | Eskimo Pie | Lactiflora | White | Double | Mid | 100 |
2019 | Etched Salmon | Lactiflora | Salmon | Double | Early | 2500 |
2020 | Etched Salmon | Lactiflora | Salmon | Double | Early | 5000 |
2021 | Eternal Flash® | Intersectional | Purple | Double | Mid | 25 |
2019 | Evening Star | Lactiflora | White | Double | Mid | 1000 |
2019 | Fairfield | Hybride | Red | Single | Mid | 100 |
2019 | Fairy's Petticoat | Lactiflora | Pink | Double | Early | 500 |
2020 | Faithful Dream | Hybride | Pink | Semi | Early | 100 |
2019 | Falcon | Lactiflora | Purple | Double | Early | 450 |
2019 | Favorita | Lactiflora | Red | Single | Early | 1000 |
2019 | Felix Crousse | Lactiflora | Red | Double | Mid | 1000 |
2019 | Felix Supreme | Lactiflora | Red | Double | Mid | 1000 |
2019 | Festiva Maxima | Lactiflora | White | Double | Mid | 1000 |
2019 | Festiva Supreme | Lactiflora | White | Double | Mid | 1000 |
2019 | Festive Pixie | Lactiflora | White | Double | Mid | 600 |
2019 | Fiona (Red Sarah Bernhardt) | Lactiflora | Red dark | Double | Mid | 10000 |
2019 | Fire Works | Hybride | Bicolor | Single | Mid | 300 |
2019 | Firelight | Lactiflora | Pink | Single | Mid | 450 |
2019 | First Arrival | Intersectional | Purple | Semi | Mid | 2500 |
2019 | Flame | Hybride | Red pink | Single | Very early | 10000 |
2019 | Flevorite | Lactiflora | Pink dark | Double | Mid | 500 |
2019 | Florence Nicholls | Lactiflora | White | Double | Mid | 1000 |
2019 | Fragrant Bouquet | Lactiflora | White | Double | Late | 1000 |
2019 | Francois Orthegat | Lactiflora | Red | Double | Mid late | 1000 |
2019 | Fringed Ivory | Lactiflora | White | Double | Mid early | 1000 |
2020 | Fruity Flash® | Intersectional | Bicolor | Single | Mid | 25 |
2019 | Garden Lace | Hybride | Pink | Single | Mid | 200 |
2019 | Garden Treasure | Intersectional | Yellow | Double | Mid | 5000 |
2019 | Gardenia | Lactiflora | White | Double | Mid early | 5000 |
2020 | Gay Paree | Lactiflora | Pink bicolor | Double | Mid | 500 |
2019 | Gayborder June | Lactiflora | Pink dark | Double | Mid | 500 |
2019 | Général MacMahon / Augustin d'Hour | Lactiflora | Purple | Double | Mid | 5000 |
2021 | Gentle Flash® | Intersectional | Creme | Single | Mid | 25 |
2019 | Germaine Bigot | Lactiflora | Pink light | Double | Mid | 1000 |
2019 | Gertrude Allan | Lactiflora | Pink | Double | Mid | 12 |
2019 | Gilbert Barthelot | Lactiflora | Pink light | Double | Mid | 5000 |
2019 | Globe of Light | Lactiflora | Pink light | Single | Mid | 2000 |
2019 | Glory Hallelujah | Lactiflora | Pink | Double | late | 5000 |
2019 | Glowing Flash® | Intersectional | Creme | Single | Mid | 25 |
2019 | Going Bananas | Intersectional | Yellow | Single | Mid | 25 |
2019 | Golden Frolic | Hybride | Salmon | Single | Early | 100 |
2019 | Golden Glow | Hybride | Red | Single | Early | 100 |
2020 | Golden Wheel | Lactiflora | Yellow | Double | Mid | 1000 |
2019 | Goldilocks | Hybride | Yellow | Double | Mid | 150 |
2020 | Goldmine | Lactiflora | Yellow | Double | Mid | 1000 |
2019 | Gordon E. Simonson | Intersectional | Purple | Semi | Mid | 1000 |
2021 | Grand Massive | Hybride | White | Double | Early | 500 |
2019 | Green Halo | Lactiflora | Green | Double | Mid | 1000 |
2020 | Greenland | Hybride | White | Double | Early | 50 |
2019 | Green Lotus | Lactiflora | Green | Double | Mid | 2500 |
2021 | Green Monster | Hybride | Green | Semi | Mid early | 25 |
2019 | Grover Cleveland | Lactiflora | Red | Double | Mid | 1000 |
2021 | Heavenly Hint® | Hybride | White | Double | Mid | 25 |
2021 | Heavenly Ivory® | Hybride | Ivory | Semi | Mid | 25 |
2021 | Heavenly Kiss® | Hybride | Pink | Single | Mid | 25 |
2021 | Heavenly Mansion® | Hybride | Red | Double | Early | 25 |
2021 | Heavenly Masterpiece® | Hybride | Salmon | Double | Mid | 25 |
2021 | Heavenly Pink® | Hybride | Pink | Single | Mid | 25 |
2021 | Heavenly Red® | Hybride | Red | Double | Mid | 25 |
2021 | Heavenly Showcase® | Hybride | Red | Double | Mid | 25 |
2021 | Heavenly Sugar Cookie® | Hybride | Creme | Single | Mid | 25 |
2021 | Heavenly Tower® | Hybride | White | Semi | Mid | 25 |
2021 | Heavenly Whisper® | Hybride | Pink | Single | Mid | 25 |
2021 | Heavenly White® | Hybride | White | Double | Early | 25 |
2019 | Helen | Lactiflora | Pink | Single | Early | 25 |
2020 | Helène Martin | Lutea hybride | White | Semi | Late | 100 |
2020 | Henry Bockstoce | Hybride | Red dark | Double | Early | 5000 |
2020 | Henry Sass | Lactiflora | White | Double | Mid | 5000 |
2020 | Heritage | Hybride | Red | Double | Early | 250 |
2021 | Hidden Flash® | Intersectional | Purple | Single | Mid | 25 |
2020 | Highlight | Hybride | Red dark | Double | Mid | 5000 |
2019 | Hillary | Intersectional | Salmon | Double | Mid | 2500 |
2019 | Hit Parade | Lactiflora | Bicolor | Single | Mid | 15 |
2019 | Hohenbuchau | Lactiflora | Pink | Double | Mid | 25 |
2019 | Honey Gold | Lactiflora | White yellow | Double | Mid | 2500 |
2019 | Honor | Hybride | Pink | Single | Early | 250 |
2019 | Hot Chocolate | Lactiflora | Brown | Double | Mid | 100 |
2019 | Iceberg | Lactiflora | White | Single | Mid | 2500 |
2020 | Illini Belle | Hybride | Red | Semi | Early | 5000 |
2020 | Illini Warrior | Hybride | Red | Single | Early | 2500 |
2019 | Immaculée | Lactiflora | White | Double | Mid | 5000 |
2020 | In Full Sail | Lactiflora | White | Double | Mid | 5000 |
2019 | Independence Day | Lactiflora | Bicolor | Double | Mid | 250 |
2019 | Ingenieur Doriat | Lactiflora | Pink | Double | Mid | 1000 |
2019 | Inspecteur Lavergne | Lactiflora | Red | Double | Mid | 5000 |
2019 | Irwin Altman | Lactiflora | Purple red | Double | Mid | 1000 |
2019 | Ivory Victory | Lactiflora | White | Double | Mid late | 2500 |
2020 | Jacob Styer | Lactiflora | White | Double | Late | 25 |
2019 | Jacorma | Lactiflora | Pink | Double | Very late | 5000 |
2019 | Jadwiga | Lactiflora | Pink dark | Double | Mid | 5000 |
2020 | Jan van Leeuwen | Lactiflora | White | Single | Mid | 5000 |
2019 | Jaqueline | Lactiflora | White | Single | Mid | 640 |
2019 | Jean Claude Allard | Lactiflora | Creme | Double | Mid | 500 |
2019 | Jean E. Bockstoce | Hybride | Red | Double | Early | 1000 |
2019 | Joanna Marlene | Intersectional | Bicolor | Semi | Mid | 100 |
2019 | Johnny | Lactiflora | Purple | Single | Mid | 1000 |
2020 | Joker | Lactiflora | Pink | Double | Mid early | 5000 |
2020 | Joseph Christie | Lactiflora | White | Double | Mid | 1000 |
2019 | Joyce Ellen | Hybride | Red | Semi | Early | 500 |
2020 | Joyful Adornment | Hybride | Pink dark | Double | Early | 5 |
2020 | Joyful Annointing | Hybride | Creme | Double | Early | 5 |
2020 | Joyful Beginning | Hybride | Salmon light | Double | Early | 5 |
2020 | Joyful Bliss | Hybride | Creme | Double | Early | 5 |
2020 | Joyful Blush | Hybride | Pink light | Double | Early | 5 |
2020 | Joyful Celebration | Hybride | Pink light | Double | Early | 5 |
2020 | Joyful Clouds | Hybride | White | Double | Early | 5 |
2020 | Joyful Compassion | Hybride | Pink light | Double | Early | 5 |
2020 | Joyful Dancing | Hybride | Pink light | Single | Early | 5 |
2020 | Joyful Desire | Hybride | Creme | Semi | Early | 5 |
2020 | Joyful Frills | Hybride | Creme | Semi | Early | 5 |
2020 | Joyful Gleam | Hybride | Creme | Single | Early | 5 |
2020 | Joyful Harmony | Hybride | Fuchsia | Single | Early | 5 |
2020 | Joyful Hope | Hybride | Pink light | Single | Early | 5 |
2020 | Joyful Horizon | Hybride | Pink light | Semi | Early | 5 |
2020 | Joyful Hush | Hybride | Salmon light | Semi | Early | 5 |
2020 | Joyful Love | Hybride | Pink | Semi | Early | 5 |
2020 | Joyful Moon | Hybride | Creme | Double | Early | 5 |
2020 | Joyful Morning | Hybride | Pink | Single | Early | 5 |
2020 | Joyful Nobility | Hybride | Pink | Double | Early | 5 |
2020 | Joyful Note | Hybride | Creme | Single | Early | 5 |
2020 | Joyful Romantic | Hybride | Pink light | Double | Early | 5 |
2020 | Joyful Salver | Hybride | Creme | Double | Early | 5 |
2020 | Joyful Sun | Hybride | Creme | Single | Early | 5 |
2020 | Joyful Well | Hybride | Creme | Semi | Early | 5 |
2019 | Jubilee | Lactiflora | White | Double | Mid | 1000 |
2019 | Julia Rose | Intersectional | Salmon | Double | Mid | 5000 |
2020 | Juliska | Hybride | Pink | Double | Mid | 150 |
2019 | Kame no Kegerono | Lactiflora | Red | Single | Mid | 10 |
2019 | Kansas | Lactiflora | Red | Double | Early | 5000 |
2019 | Karafune | Lactiflora | Red | Single | Mid | 30 |
2019 | Karl Rosenfield | Lactiflora | Red | Double | Mid | 5000 |
2021 | Kathy's Touch | Hybride | Pink | Double | Early | 250 |
2019 | Kelway's Betty | Lactiflora | Red | Semi | Mid | 50 |
2019 | Kelway's Daystar | Lactiflora | Bicolor | Single | Mid | 17 |
2019 | Kelway's Glorious | Lactiflora | Wit | Double | Mid | 2500 |
2019 | Kelway's Supreme | Lactiflora | Pink | Double | Mid | 23 |
2022 | King's Ransom | Hybride | Red | Semi | Early | 1000 |
2020 | Kingsday | Hybride | Salmon | Semi | Early | 2500 |
2020 | Klehm's Pink Unknown | Lactiflora | Pink | Double | Mid | 1000 |
2020 | Königswinter | Lactiflora | Pink | Double | Mid | 50 |
2019 | Koningin Wilhelmina | Lactiflora | Pink | Double | Mid | 5000 |
2020 | Krinkled White | Lactiflora | White | Single | Early | 1000 |
2020 | L' Eclatante | Lactiflora | Red | Double | Mid | 1000 |
2019 | La Bell / Charles Leveque | Lactiflora | White | Double | Mid | 1000 |
2019 | La France | Lactiflora | Pink | Double | Mid late | 1000 |
2019 | La Perle | Lactiflora | Pink | Double | Mid | 25 |
2019 | Lady Alexandra Duff | Lactiflora | Pink light | Double | Mid | 5000 |
2019 | Lady Anna | Lactiflora | Pink | Double | Mid | 5000 |
2019 | Lady Kate | Lactiflora | Pink | Double | Mid | 1000 |
2019 | Lady Liberty | Lactiflora | Pink | Double | Mid | 500 |
2019 | Largo | Lactiflora | Pink | Single | Mid late | 1000 |
2019 | Late Windflower | Hybride | White | Single | Mid | 160 |
2019 | Laura Dessert | Lactiflora | White yellow | Double | Mid | 1000 |
2019 | Lauren | Lactiflora | Pink | Single | Mid | 500 |
2019 | Lavender Baby | Lactiflora | Pink | Single | Mid | 100 |
2020 | Lavender Splash® | Intersectional | Lavender | Single | Mid | 25 |
2019 | Lavender Whisper | Hybride | Pink light | Single | Early | 25 |
2019 | Lavon | Hybride | Pink bicolor | Double | Mid | 500 |
2019 | Le Printemps | Lactiflora | White | Single | Mid early | 1000 |
2020 | Lemon Chiffon | Hybride | Lemon | Semi | Early | 2500 |
2019 | Leslie Peck | Lactiflora | Pink | Single | Mid | 1000 |
2019 | Leto | Hybride | White | Single | Mid | 100 |
2020 | Lilac Flash® | Intersectional | Lilac | Semi | Mid | 25 |
2019 | Lilian Wild | Lactiflora | White | Double | Mid late | 1000 |
2019 | Liselot | Lactiflora | White | Double | Late | 1000 |
2019 | Little Darling | Itoh | Purple | Semi | Mid | 50 |
2021 | Little Edgy® | Intersectional | Bicolor | Single | Mid | 25 |
2019 | Little Medicineman | Lactiflora | Pink | Single | Mid | 1000 |
2020 | Little Splash® | Intersectional | Creme | Single | Mid | 25 |
2019 | Livingstone | Lactiflora | Pink | Double | Late | 1000 |
2019 | Lois Choice | Hybride | Salmon | Double | Mid | 500 |
2019 | Lois E Klehm | Lactiflora | Pink | Double | Mid | 100 |
2020 | Lois Kelsey | Lactiflora | White | Single | Mid | 1000 |
2019 | Lollipop | Intersectional | Striped | Semi | Mid | 1000 |
2019 | Longfellow | Lactiflora | Red | Double | Mid | 500 |
2019 | Lora Dexheimer | Lactiflora | Red | Double | Mid | 150 |
2019 | Lord Kitchener | Lactiflora | Red | Single | Early | 1000 |
2019 | Lorelei | Hybride | Salmon | Double | Mid early | 5000 |
2020 | Lottie Dawson Rae | Lactiflora | Pink | Double | Mid | 50 |
2019 | Louis Barthelot | Lactiflora | White | Double | Late | 1000 |
2019 | Louis van Houtte | Lactiflora | Purple | Double | Mid early | 1000 |
2020 | Love's Touch | Lactiflora | Pink light | Double | Mid | 50 |
2020 | Lovebirds | Hybride | White | Single | Mid early | 300 |
2019 | Lovely Rose | Hybride | Pink | Single | Early | 5000 |
2019 | Lowell Thomas | Lactiflora | Red | Double | Mid | 1000 |
2020 | Lullaby | Hybride | Pink | Semi | Early | 10 |
2020 | Lullaby Coos | Hybride | Pink | Semi | Early | 25 |
2020 | Luxor | Hybride | White | Double | Early | 25 |
2019 | Mackinac Grand | Hybride | Red | Semi | Early | 5000 |
2019 | Madame Boulanger | Lactiflora | Pink light | Double | Mid | 500 |
2019 | Madame Calot | Lactiflora | Pink light | Double | Mid | 1000 |
2020 | Madame Claude Tain | Lactiflora | White | Double | Mid early | 5000 |
2019 | Madame d'Hour | Lactiflora | Pink | Double | Mid | 1000 |
2019 | Madame de Verneville | Lactiflora | White | Double | Mid early | 1000 |
2019 | Madame Edouard Doriat | Lactiflora | White | Double | Mid | 500 |
2019 | Madame Emile Débatène | Lactiflora | Pink | Double | Mid late | 1000 |
2019 | Madame Gaudichau | Lactiflora | Purple red | Double | Mid late | 1000 |
2019 | Madame Jules Dessert | Lactiflora | Creme | Double | Mid | 300 |
2019 | Maestro | Lactiflora | Red dark | Double | Mid | 150 |
2019 | Magenta Melody | Lactiflora | Pink | Double | Mid | 50 |
2020 | Magenta Moon | Lactiflora | Pink | Semi | Early | 150 |
2021 | Magenta Splash® | Intersectional | Purple | Semi | Mid | 25 |
2020 | Magic Orb | Lactiflora | Pink | Double | Mid | 13 |
2019 | Mai Fleuri | Lactiflora | White | Double | Early | 1000 |
2020 | Majesty's Bonnet® | Hybride | Pink | Double | Early | 100 |
2020 | Majesty's Crimson® | Hybride | Red | Single | Early | 100 |
2020 | Majesty's Crown® | Hybride | Creme | Double | Early | 100 |
2021 | Majesty's Coral | Hybride | Pink red | Double | Early | 25 |
2020 | Majesty's Cup® | Hybride | Creme | Semi | Early | 100 |
2020 | Majesty's Dessert® | Hybride | White | Single | Early | 100 |
2020 | Majesty's Favor® | Hybride | Pink | Single | Early | 100 |
2020 | Majesty's Heart® | Hybride | Pink | Single | Mid | 100 |
2020 | Majesty's Imperial® | Hybride | White yellow | Single | Mid | 100 |
2020 | Majesty's Light® | Hybride | White | Double | Early | 100 |
2020 | Majesty's Splendor® | Hybride | Salmon | Double | Early | 100 |
2020 | Mandaleen | Lactiflora | Pink light | Double | Mid | 200 |
2021 | Manitowoc Maiden | Hybride | Pink | Double | Early | 50 |
2019 | Many Happy Returns | Hybride | Red | Double | Mid early | 10000 |
2019 | Margaret Truman | Lactiflora | Pink | Double | Mid | 1000 |
2020 | Marguerite Gérard | Lactiflora | Pink | Double | Mid | 2500 |
2019 | Maria Antoinette | Peregrina | Red | Single | Early | 150 |
2019 | Marie Crousse | Lactiflora | Pink | Double | Mid early | 100 |
2019 | Marie Lemoine | Lactiflora | White | Double | Late | 1000 |
2019 | Mariette Vallee | Lactiflora | Pink dark | Double | Mid | 25 |
2020 | Marshmallow Puff | Lactiflora | White | Double | Mid | 5000 |
2019 | Martha Bulloch | Lactiflora | Pink light | Double | Mid | 1000 |
2020 | Mary Brand | Lactiflora | Purple red | Double | Mid | 5000 |
2019 | Mary E Nicholls | Lactiflora | White | Double | Mid late | 5000 |
2019 | Mary Jo Legare | Hybride | Red | Double | Mid | 1000 |
2020 | Mascula | Species | Red | Single | Early | 10 |
2019 | Matilda Lewis | Lactiflora | Red | Double | Mid | 200 |
2019 | May Apple | Hybride | Pink | Single | Early | 25 |
2019 | May Lilac | Hybride | Lavender | Single | Early | 100 |
2020 | Melissa | Hybride | Yellow | Double | Early | 50 |
2019 | Merry Mayshine | Hybride | Red | Single | Mid | 1000 |
2020 | Mid May | Hybride | Creme | Single | Early | 25 |
2022 | Milton Jack | Lactiflora | Red | Double | Mid | 20 |
2019 | Mime | Hybride | White | Single | Early | 50 |
2019 | Miss America | Lactiflora | White | Semi | Mid early | 10000 |
2019 | Miss Eckhart | Lactiflora | Pink light | Double | Mid | 1000 |
2019 | Miss Kelly | Lactiflora | White | Double | Mid | 1000 |
2019 | Miss Mary | Lactiflora | Red | Single | Mid | 1000 |
2020 | Mister Ed | Lactiflora | Bicolor | Double | Mid | 1000 |
2020 | Mistress | Lactiflora | White | Double | late | 5000 |
2019 | Mock Orange Yellow | Intersectional | Bicolor | Single | Mid | 100 |
2019 | Mons Jules Elie | Lactiflora | Pink dark | Double | Mid early | 5000 |
2019 | Mons Martin Cuhazac | Lactiflora | Red | Double | Mid | 1000 |
2019 | Montezuma | Hybride | Red | Single | Early | 500 |
2019 | Moon of Nippon | Lactiflora | White yellow | Single | Mid | 1000 |
2019 | Moon Over Barrington | Hybride | White | Double | Late | 5000 |
2019 | Moon River | Lactiflora | Pink light | Double | Mid | 5000 |
2021 | Moonlit Snow | Lactiflora | White | Double | Mid | 1000 |
2019 | Moonrise | Hybride | Creme | Single | Very early | 5000 |
