Highlighted
Non-binding offer list
Paeonia harvest 2024
Publication date: | 22-12-2024 | |||||
Year | Name | Type | Color | Form | Period | Number |
2025 | AA Seedling plants | All colors | Al Shapes | Flowering | 100 | |
2025 | Ada Niva | Lactiflora | Red | Single | Mid | 300 |
2025 | Adolphe Rousseau | Lactiflora | Red dark | Double | Mid early | 100 |
2025 | Adonis | Lactiflora | Pink | Double | Mid | 250 |
2025 | Alba Plena | Officinalis | White | Double | Very early | 1100 |
2026 | Albert Crousse | Lactiflora | Pink bicolor | Double | Late | 1000 |
2025 | Albert Niva | Lactiflora | Red | Double | Early | 500 |
2025 | Alertie | Lactiflora | Pink light | Double | Very early | 5000 |
2024 | Alexander Fleming | Lactiflora | Pink | Double | Mid | 10000 |
2025 | Allan Rogers | Lactiflora | White | Double | Mid | 1000 |
2025 | Amabilis | Lactiflora | Pink dark | Double | Mid early | 1000 |
2026 | Amalia Olson | Lactiflora | White | Double | Late | 1000 |
2025 | Amazing Blush | Hybride | Silk | Double | Early | 5 |
2025 | Amazing Chiffon | Hybride | White | Double | Early | 5 |
2025 | Amazing Cream | Hybride | Cream | Double | Early | 5 |
2025 | Amazing Design | Hybride | Pastel salmon | Dubbel | Early | 1 |
2025 | Amazing Display | Hybride | Cream | Double | Early | 5 |
2025 | Amazing Elegance | Hybride | Light pink | Double | Early | 5 |
2025 | Amazing Finish | Hybride | White | Double | Early | 5 |
2025 | Amazing Frills | Hybride | Pastel light pink | Dubbel | Early | 1 |
2025 | Amazing Gift | Hybride | Peach | Double | Early | 5 |
2025 | Amazing Handiwork | Hybride | Pastel light pink | Dubbel | Early | 1 |
2025 | Amazing Heart | Hybride | Dubbel | Early | 1 | |
2025 | Amazing Joy | Hybride | Creme | Semi | Early | 1 |
2025 | Amazing Light | Hybride | White | Double | Early | 5 |
2025 | Amazing Love | Hybride | Light pink | Double | Early | 5 |
2025 | Amazing Lustre | Hybride | Light salmon | Double | Early | 5 |
2025 | Amazing Masterpiece | Hybride | Licht p | Double | Early | 5 |
2025 | Amazing Mystery | Hybride | Peach | Double | Early | 5 |
2025 | Amazing Parade | Hybride | Silk | Double | Early | 5 |
2025 | Amazing Pastel | Hybride | Cream | Double | Early | 5 |
2025 | Amazing Pearl | Hybride | Light pink | Double | Early | 5 |
2025 | Amazing Pink | Hybride | Pastel light pink | Dubbel | Early | 1 |
2025 | Amazing Princess | Hybride | Pastel salmon | Semi | Mid | 1 |
2025 | Amazing Promise | Hybride | Peach | Double | Early | 5 |
2025 | Amazing Queen | Hybride | Light pink | Double | Early | 5 |
2025 | Amazing Radiance | Hybride | White | Dubbel | Early | 1 |
2025 | Amazing Regards | Hybride | Cream | Double | Early | 5 |
2025 | Amazing Servant | Hybride | Blush | Dubbel | Early | 1 |
2025 | Amazing Sweetness | Hybride | Light pink | Double | Early | 5 |
2025 | Amazing White | Hybride | White | Double | Early | 5 |
2025 | Amazing Yellow | Hybride | Cream | Double | Early | 5 |
2025 | Amazingorama | Hybride | Salmon | Double | Early | 5 |
2025 | Anderson's Kaleidoscope | Intersectional | Yellow | Double | Mid | 2500 |
2026 | Anemoniflora | Officinalis | Pink | Double | Early | 500 |
2025 | Angel Cheeks | Lactiflora | Pink bicolor | Double | Mid late | 25000 |
2026 | Angelic Beauty | Hybride | Silk | Semi | Early | 5 |
2026 | Angelic Bloom | Hybride | Peach | Semi | Early | 5 |
2026 | Angelic Dawn | Hybride | Roze | Double | Early | 5 |
2026 | Angelic Gift | Hybride | Roze | Semi | Early | 5 |
2026 | Angelic Lacquer | Hybride | Hot pink | Semi | Early | 5 |
2026 | Angelic Lilac | Hybride | Lavendel | Semi | Early | 5 |
2026 | Angelic Present | Hybride | Peach | Double | Early | 5 |
2026 | Angelic Purpose | Hybride | Donker roze | Double | Early | 5 |
2026 | Angelic Red | Hybride | Rood | Double | Early | 5 |
2026 | Angelic Squirt | Hybride | Wit | Semi | Early | 5 |
2026 | Angelic Sugar | Hybride | Roze | Semi | Early | 5 |
2026 | Angelic Surprise | Hybride | Rood | Semi | Early | 5 |
2026 | Angelic Thought | Hybride | Silk | Semi | Early | 5 |
2026 | Angelic Twirl | Lactiflora | Bicolor | Semi | Early | 5 |
2026 | Angelic Twist | Lactiflora | Bicolor | Semi | Early | 5 |
2026 | Angelic Wonder | Hybride | Silk | Semi | Early | 5 |
2025 | Ann Cousins | Lactiflora | White | Double | Very late | 2000 |
2026 | Anne Oveson | Lactiflora | Pink | Double | Mid | 100 |
2025 | Apricot Beauty | Intersectional | Apricot | Semi | Mid | 40 |
2025 | Athena | Hybride | Pink bicolor | Single | Very early | 500 |
2025 | Auguste Desssert | Lactiflora | Pink | Double | Mid | 1000 |
2025 | Augustin d'Hour | Lactiflora | Purple | Double | Mid | 1000 |
2025 | Avalanche | Lactiflora | White | Double | Late | 2500 |
2024 | Avis Varner | Lactiflora | Purple | Double | Mid | 2500 |
2024 | Bad Hair Day | Intersectional | Bicolor | Single | Mid | 500 |
2025 | Ballarena de Saval | Intersectional | Lavender | Semi | Mid | 200 |
2025 | Baroness Schroeder | Lactiflora | White | Double | Late | 1000 |
2024 | Bartzella | Intersectional | Yellow | Double | Mid | 250 |
2026 | Bashful Queen | Hybride | Salmon | Double | Early | 10 |
2024 | Beauty in White | Lactiflora | White | Double | Mid | 2500 |
2024 | Belgravia | Hybride | Red | Double | Early | 1000 |
2025 | Bella Rosa | Lactiflora | Pink | Double | Mid | 450 |
2025 | Belle Center | Hybride | Red dark | Semi | Early | 250 |
2025 | Belle Toulousaine | Intersectional | Purple | Double | Mid early | 100 |
2025 | Benjamin Franklin | Lactiflora | Red | Double | Mid | 500 |
2025 | Bess Bockstoce | Lactiflora | Pink bicolor | Double | Early | 500 |
2025 | Best Man | Lactiflora | Pink dark | Double | Late | 2500 |
2025 | Better Times | Lactiflora | Pink dark | Double | Mid | 1000 |
2025 | Big Ben | Lactiflora | Red dark | Double | Early | 5000 |
2025 | Bingen | Lactiflora | Pink light | Double | Mid | 1000 |
2025 | Birthday | Hybride | Pink light | Single | Very early | 2000 |
2025 | Blaze | Hybride | Red | Single | Early | 1000 |
2026 | Blonde Vision | Hybride | White | Double | Very early | 100 |
2026 | Blush Queen | Lactiflora | Pink light | Double | Mid | 1000 |
2026 | Blushing Princes | Hybride | Pink light | Double | Early | 500 |
2025 | Border Charm | Intersectional | Yellow | Double | Mid | 1000 |
2025 | Boule de Neige | Lactiflora | White | Double | Late | 1000 |
2025 | Bouquet Perfect | Lactiflora | Pink | Double | Mid | 1000 |
2026 | Bowl of Beauty | Lactiflora | Pink bicolor | Double | Mid | 1000 |
2024 | Bowl of Cream | Lactiflora | White | Double | Mid | 10000 |
2024 | Bowl of Love | Lactiflora | Pink bicolor | Single | Mid | 1000 |
2025 | Brassy Lady | Lutea hybride | Salmon orange | Double | Early | 10 |
2025 | Bridal Bouquet | Hybride | Pink light | Double | Early | 5 |
2024 | Bridal Gown | Lactiflora | White | Double | Mid | 5000 |
2025 | Bridal Grace | Lactiflora | Wit | Dubbel | Laat | 1000 |
2024 | Bridal Icing | Lactiflora | White | Double | Mid | 500 |
2024 | Bridal Shower | Lactiflora | White | Double | Mid | 1000 |
2025 | Brides Dream | Lactiflora | White | Double | Mid | 1000 |
2024 | Bright Flash | Intersectional | Creme | Single | Mid | 25 |
2026 | Bright White | Lactiflora | White | Double | Late | 100 |
2025 | Brightness | Hybride | Pink light | Double | Mid | 25 |
2025 | Brother Chuck | Lactiflora | White | Double | Mid | 1000 |
2025 | Buckeye Belle | Hybride | Red dark | Double | Early | 500 |
2024 | Bully Buck | Intersectional | Creme | Novelty | Mid early | 100 |
2025 | Bunker Hill | Lactiflora | Purple red | Double | Early | 5000 |
2025 | Burma Midnight | Hybride | Red | Single | Early | 1000 |
2025 | Burnished Bronze | Lactiflora | Brown | Single | Early | 250 |
2025 | Burst of Joy | Hybride | Red | Double | Very early | 500 |
2025 | Burst of Spring | Hybride | Pink | Double | Early | 5 |
2025 | Callies Memory | Intersectional | Bicolor | Double | Mid | 1000 |
2025 | Camellia White | Lactiflora | White | Double | Late | 100 |
2025 | Candidissima | Lactiflora | White | Double | Mid | 25 |
2025 | Candy Heart | Lactiflora | White | Double | Mid | 45 |
2026 | Candy Stripe | Lactiflora | White striped | Double | Late | 500 |
2025 | Capital Dome | Lactiflora | White | Double | Early | 250 |
2025 | Carina | Hybride | Red | Semi | Mid | 250 |
2026 | Carl G. Klehm | Lactiflora | Creme | Double | Mid | 2500 |
2025 | Carnation Bouquet | Hybride | Pink | Double | Early | 1000 |
2025 | Carol | Hybride | Red | Double | Early | 1000 |
2025 | Caroline Constabel | Intersectional | Pink | Semi | Mid | 1000 |
2025 | Casa Blanca | Lactiflora | White | Double | Late | 100 |
2024 | Cat's Whiskers | Intersectional | Pink | Semi | Mid | 100 |
2025 | Catharina Fontijn | Lactiflora | Pink light | Double | Mid | 2500 |
2025 | Charles Burgess | Lactiflora | Red | Single | Mid | 1000 |
2025 | Charles Leveque | Lactiflora | Pink light | Double | Mid late | 1000 |
2025 | Charles White | Lactiflora | White | Double | Mid | 1000 |
2025 | Charming Lady | Lactiflora | Bicolor | Double | Mid | 1000 |
2025 | Cheddar Cheese | Lactiflora | Lemon | Double | Mid | 1000 |
2025 | Cheddar Royale | Lactiflora | White | Single | Mid | 50 |
2025 | Cheddar Surprise | Lactiflora | White | Double | Mid | 250 |
2025 | Cheese Country | Lactiflora | Bicolor | Double | Mid | 100 |
2024 | Cherry Flash | Intersectional | Red | Single | Mid | 25 |
2024 | Cherry Ruffles | Hybride | Red | Semi | Mid | 100 |
2025 | Cheryl Ann | Hybride | Pink | Double | Early | 100 |
2025 | Chestine Gowdy | Lactiflora | Pink | Double | Mid | 100 |
2024 | Chief Black Hawk | Intersectional | Red | Single | Mid | 100 |
2025 | Chiffon Parfait | Lactiflora | Salmon | Double | Mid late | 1500 |
2025 | Chippewa | Lactiflora | Red | Double | Mid | 200 |
2025 | Christmas Velvet | Hybride | Red | Double | Early | 5000 |
2025 | Cincinnati | Lactiflora | Pink | Double | Mid | 15 |
2024 | Claire de Lune | Hybride | Creme | Single | Very early | 1000 |
2025 | Classact | Lactiflora | Creme | Double | Mid | 2000 |
2025 | Claudia | Hybride | Pink | Single | Mid | 500 |
2025 | Clemenceau | Lactiflora | Pink | Double | Mid | 1000 |
2026 | Colonel Owens Cousins | Hybride | White | Double | Early | 2500 |
2024 | Command Performance | Hybride | Red | Double | Early | 2500 |
2025 | Copper Kettle | Intersectional | Salmon | Double | Mid | 100 |
2025 | Cora Louise | Intersectional | Bicolor | Semi | Mid | 500 |
2025 | Cora Stubbs | Lactiflora | Bicolor | Double | Mid | 2500 |
2025 | Coral Charm | Hybride | Salmon | Semi | Early | 5000 |
2026 | Coral Magic | Hybride | Salmon | Semi | Early | 1500 |
2024 | Coral Sunset | Hybride | Salmon | Semi | Early | 10000 |
2026 | Coral Suprême | Hybride | Salmon | Semi | Early | 1000 |
2026 | Corinne Wersan | Lactiflora | White | Double | Mid | 100 |
2026 | Cotton Candy | Lactiflora | Pink light | Double | Mid late | 2500 |
2025 | Courage | Lactiflora | Light pink | Double | Mid | 50 |
2025 | Couronne d'Or | Lactiflora | White | Double | Late | 1000 |
2025 | Cream Delight | Hybride | Creme | Semi | Early | 100 |
2025 | Crousse Blanche | Lactiflora | White | Double | Mid | 1000 |
2025 | Crystal Dawn | Lactiflora | White | Double | Mid | 500 |
2025 | Cuckoos Nest | Hybride | Red | Semi | Mid | 1000 |
2025 | Cytherea | Hybride | Pink | Semi | Early | 5000 |
2025 | Daisy Coronet | Lactiflora | Purple | Single | Early | 100 |
2024 | Dans de Feu | Intersectional | Orange | Double | Mid | 100 |
2025 | Dark Eyes | Intersectional | Red | Single | Mid | 100 |
2026 | Dayton | Lactiflora | Pink dark | Double | Mid | 500 |
2025 | Dearest | Hybride | Pink | Single | Early | 60 |
2025 | Delaware Chief | Hybride | Red | Double | Early | 1000 |
2025 | Diana Parks | Hybride | Red | Double | Early | 5000 |
2026 | Dianne | Lactiflora | White | Double | Late | 50 |
2024 | Dinner Plate | Lactiflora | Pink | Double | Very late | 5000 |
2025 | Do Tell | Lactiflora | Pink bicolor | Double | Mid | 1000 |
2026 | Dolorodell | Lactiflora | Pink light | Double | Late | 1000 |
2025 | Don Richardson | Lactiflora | Red purple | Single | Mid | 100 |
2025 | Doreen | Lactiflora | Pink bicolor | Single | Mid | 2500 |
2025 | Doris Cooper | Lactiflora | Pink | Double | Late | 500 |
2024 | Dr. F.G. Brethour | Lactiflora | White | Double | Late | 5000 |
2025 | Dream Catcher | Lactiflora | Pink | Single | Mid late | 50 |
2026 | Dreamtime | Hybride | Pink | Single | Early | 50 |
2026 | Dresden Pink | Hybride | Pink | Double | Mid late | 500 |
2026 | Drolla | Hybride | Pink | Double | Early | 10 |
2026 | Duchesse de Lorraine | Intersectional | Yellow | Double | Mid | 100 |
2024 | Duchesse de Nemours | Lactiflora | White | Double | Mid | 10000 |
2026 | Duluth | Lactiflora | White | Double | Late | 50 |
2026 | Dynasty | Lactiflora | Pink | Double | Late | 5000 |
2025 | Early Canary | Hybride | Yellow | Double | Early | 100 |
2024 | Early Sensation | Hybride | Creme | Semi | Early | 10000 |
2025 | Easy Lavender | Hybride | Purple | Single | Mid | 1000 |
2025 | Eden's Perfume | Lactiflora | Pink | Double | Mid | 1000 |
2025 | Eden's Temptation | Lactiflora | White | Double | Mid | 1000 |
2025 | Edith Cavell | Lactiflora | White | Double | Mid | 50 |
2025 | Edouard Doriat | Lactiflora | Pink | Double | Late | 1000 |
2025 | Edulis Superba | Lactiflora | Pink | Double | Early | 5000 |
2025 | Edulis Supreme | Lactiflora | Pink | Double | Early | 1000 |
2025 | Edwin C. Bills | Lactiflora | Red | Double | Mid | 50 |
2024 | Elegant Flash | Intersectional | Purple | Double | Mid | 50 |
2025 | Eliza Lundy | Hybride | Red | Double | Early | 1000 |
2025 | Elizabeth Cahn | Hybride | Creme | Single | Early | 500 |
2025 | Elk Grove | Lactiflora | Pink | Double | Very late | 50 |
2025 | Ellen Cowley | Hybride | Pink dark | Semi | Early | 500 |
2025 | Elsa Sass | Lactiflora | White | Double | Very late | 2500 |
2025 | Elsie Pickett | Lactiflora | Pink | Double | Mid | 5 |
2025 | Embraceable Glory | Lactiflora | Pink | Double | Mid | 10 |
2025 | Emma Klehm | Lactiflora | Pink dark | Double | Late | 1000 |
2025 | Emodi | Species | White | Single | Early | 100 |
2025 | Empire State | Lactiflora | Pink | Double | Mid | 1000 |
2025 | Etched Salmon | Lactiflora | Salmon | Double | Early | 2000 |
2024 | Eternal Flash | Intersectional | Purple | Double | Mid | 25 |
2025 | Evening Star | Lactiflora | White | Double | Mid | 1000 |
2025 | Fairfield | Hybride | Red | Single | Mid | 100 |
2025 | Fairy's Petticoat | Lactiflora | Pink | Double | Early | 500 |
2025 | Faithful Dream | Hybride | Pink | Semi | Early | 100 |
2025 | Farzana | Hybride | White | Dubbel | Early | 10 |
2025 | Favorita | Lactiflora | Red | Single | Early | 1000 |
2025 | Félix Crousse | Lactiflora | Red | Double | Mid | 1000 |
2025 | Félix Supreme | Lactiflora | Red | Double | Mid | 1000 |
2025 | Festiva Maxima | Lactiflora | White | Double | Mid | 1000 |
2025 | Festiva Supreme | Lactiflora | White | Double | Mid | 1000 |
2025 | Festive Pixie | Lactiflora | White | Double | Mid | 600 |
2025 | Fiona | Lactiflora | Red dark | Double | Mid | 2500 |
2025 | Fire Bomb | Hybride | Rood | Double | Early | 5 |
2025 | Fire Works | Hybride | Bicolor | Single | Mid | 300 |
2025 | Firelight | Lactiflora | Pink | Single | Mid | 450 |
2025 | First Arrival | Intersectional | Purple | Semi | Mid | 2500 |
2025 | Flame | Hybride | Red pink | Single | Very early | 3500 |
2025 | Flevorite | Lactiflora | Pink dark | Double | Mid | 500 |
2025 | Florence Nicholls | Lactiflora | White | Double | Mid | 500 |
2025 | Flying Pink Saucers | Lactiflora | Pink light | Semi | Mid | 100 |
2025 | Fragrant Bouquet | Lactiflora | White | Double | Late | 1000 |
2024 | Fringed Ivory | Lactiflora | White | Double | Mid early | 5000 |
2025 | Frosted Beauty | Hybride | Salmon pink | Double | Early | 5 |
2025 | Fruity Flash | Intersectional | Bicolor | Single | Mid | 25 |
2025 | Garden Lace | Hybride | Pink | Single | Mid | 200 |
2025 | Garden Treasure | Intersectional | Yellow | Double | Mid | 5000 |
2025 | Gardenia | Lactiflora | White | Double | Mid early | 5000 |
2025 | Gay Paree | Lactiflora | Pink bicolor | Double | Mid | 500 |
2025 | Gayborder June | Lactiflora | Pink dark | Double | Mid | 500 |
2025 | Gedenken | Hybride | Pink | Single | Mid | 100 |
2025 | Général MacMahon | Lactiflora | Purple | Double | Mid | 2500 |
2024 | Gentle Flash | Intersectional | Creme | Single | Mid | 50 |
2025 | Georgiana Shaylor | Lactiflora | Pink | Double | Mid | 500 |
2025 | Germaine Bigot | Lactiflora | Pink light | Double | Mid | 1000 |
2025 | Gertrude Allan | Lactiflora | Pink | Double | Mid | 25 |
2025 | Gilbert Barthelot | Lactiflora | Pink light | Double | Mid | 5000 |
2025 | Glazed Raspberry | Hybride | Raspberry | Double | Early | 5 |
2025 | Globe of Light | Lactiflora | Pink light | Single | Mid | 2000 |
2025 | Glorious Arrival | Hybride | Pink light | Semi | Early | 5 |
2025 | Glorious Blush | Hybride | Pink light | Semi | Early | 10 |
2025 | Glorious Cheer | Hybride | Red | Double | Early | 5 |
2025 | Glorious Grace | Hybride | Red | Semi | Early | 5 |
2025 | Glorious Honey | Hybride | White | Double | Early | 5 |
2025 | Glorious Hope | Hybride | White | Double | Early | 5 |
2025 | Glorious Imprint | Hybride | Pink light | Semi | Early | 5 |
2025 | Glorious Joy | Hybride | White | Double | Early | 5 |
2025 | Glorious Lavender | Hybride | Lavender | Double | Early | 5 |
2025 | Glorious Look | Hybride | Pink light | Single | Early | 5 |
2025 | Glorious Passion | Hybride | Fuchsia | Double | Early | 5 |
2025 | Glorious Secret | Hybride | Pink light | Double | Early | 5 |
2025 | Glorious Sound | Hybride | Pink light | Double | Early | 5 |
2025 | Glorious Whisper | Hybride | Pink light | Semi | Early | 5 |
2025 | Glory de Georgie | Lactiflora | Pink | Double | Mid | 500 |
2025 | Glory Hallelujah | Lactiflora | Pink | Double | Late | 5000 |
2025 | Glowing Candles | Lactiflora | Pink | Semi | Mid | 50 |
2024 | Glowing Flash | Intersectional | Creme | Single | Mid | 25 |
2025 | Glowing Heart | Hybride | Red | Double | Early | 5 |
2026 | Glowing Raspberry Rose | Hybride | Red | Double | Early | 100 |
2025 | Going Bananas | Intersectional | Yellow | Single | Mid | 25 |
2025 | Golden Frolic | Hybride | Salmon | Single | Early | 100 |
2025 | Golden Glow | Hybride | Red | Single | Early | 100 |
2026 | Golden Wheel | Lactiflora | Yellow | Double | Mid | 1000 |
2026 | Goldilocks | Hybride | Yellow | Double | Mid | 150 |
2026 | Goldmine | Lactiflora | Yellow | Double | Mid | 1000 |
2024 | Gordon E. Simonson | Intersectional | Purple | Semi | Mid | 1000 |
2025 | Grand Massive | Hybride | White | Double | Early | 1000 |
2025 | Green Halo | Lactiflora | Green | Double | Mid | 1000 |
2025 | Green Lotus | Lactiflora | Green | Double | Mid | 2500 |
2025 | Green Monster | Hybride | Green white | Semi | Early | 100 |
2026 | Greenland | Hybride | White | Double | Early | 50 |
2025 | Grover Cleveland | Lactiflora | Red | Double | Mid | 1000 |
2025 | Haleigh's Hallalujah | Intersectional | Bicolor | Semi | Mid | 25 |
2025 | Heavenly Ballet | Hybride | Pink | Single | Mid | 10 |
2025 | Heavenly Hint | Hybride | White | Double | Mid | 10 |
2025 | Heavenly Ivory | Hybride | Ivory | Semi | Mid | 10 |
2025 | Heavenly Kiss | Hybride | Pink | Single | Mid | 10 |
2025 | Heavenly Mansion | Hybride | Red | Double | Early | 10 |
2025 | Heavenly Masterpiece | Hybride | Salmon | Double | Mid | 250 |
2025 | Heavenly Red | Hybride | Red | Double | Mid | 250 |
2025 | Heavenly Showcase | Hybride | Red | Double | Mid | 25 |
2025 | Heavenly Sugar Cookie | Hybride | Creme | Single | Mid | 10 |
2025 | Heavenly Tower | Hybride | White | Semi | Mid | 10 |
2025 | Heavenly Whisper | Hybride | Pink | Single | Mid | 10 |
2025 | Heavenly White | Hybride | White | Double | Early | 250 |
2025 | Heidi | Lactiflora | Pink | Single | Mid | 1000 |
2025 | Helen | Lactiflora | Pink | Single | Early | 25 |
2025 | Helène Martin | Lutea hybride | White | Semi | Late | 100 |
2024 | Henry Bockstoce | Hybride | Red dark | Double | Early | 500 |
2025 | Henry Sass | Lactiflora | White | Double | Mid | 5000 |
2025 | Heritage | Hybride | Red | Double | Early | 250 |
2025 | Hidden Flash | Intersectional | Purple | Single | Mid | 25 |
2025 | High Adventure | Lactiflora | Pink | Double | Mid early | 200 |
2025 | Highlight | Hybride | Red dark | Double | Mid | 5000 |
2025 | Hillary | Intersectional | Salmon | Double | Mid | 2500 |
2025 | Hit Parade | Lactiflora | Bicolor | Single | Mid | 15 |
2025 | Hohenbuchau | Lactiflora | Pink | Double | Mid | 25 |
2025 | Honey Gold | Lactiflora | White yellow | Double | Mid | 2500 |
2025 | Honor | Hybride | Pink | Single | Early | 250 |
2025 | Hot Chocolate | Lactiflora | Brown | Double | Mid | 100 |
2025 | Iceberg | Lactiflora | White | Single | Mid | 2500 |
2025 | Illini Belle | Hybride | Red | Semi | Early | 5000 |
2025 | Illini Warrior | Hybride | Red | Single | Early | 2500 |
2025 | Immaculée | Lactiflora | White | Double | Mid | 1000 |
2025 | Imperial Princess | Lactiflora | Pink | Double | Mid | 1000 |
2025 | In Full Sail | Lactiflora | White | Double | Mid | 5000 |
2025 | Independence Day | Lactiflora | Bicolor | Double | Mid | 250 |
2025 | Ingenieur Doriat | Lactiflora | Pink | Double | Mid | 1000 |
2025 | Inspecteur Lavergne | Lactiflora | Red | Double | Mid | 5000 |
2025 | Irwin Altman | Lactiflora | Purple red | Double | Mid | 1000 |
2025 | Ivory Escort | Lactiflora | White | Double | Mid | 500 |
2025 | Ivory Inspirations | Lactiflora | White | Single | Mid | 100 |
2024 | Ivory Victory | Lactiflora | White | Double | Mid late | 1500 |
2025 | Ivory Whispers | Lactiflora | White | Semi | Mid early | 1000 |
2025 | Jacob Styer | Lactiflora | White | Double | Late | 25 |
2025 | Jacorma | Lactiflora | Pink | Double | Very late | 10000 |
2025 | Jacqueline | Lactiflora | White | Single | Mid | 640 |
2025 | Jadwiga | Lactiflora | Pink dark | Double | Mid | 5000 |
2025 | Jan van Leeuwen | Lactiflora | White | Single | Mid | 5000 |
2025 | Jean Claude Allard | Lactiflora | Creme | Double | Mid | 500 |
2025 | Jean E. Bockstoce | Hybride | Red | Double | Early | 50 |
2025 | Joanna Marlene | Intersectional | Bicolor | Semi | Mid | 100 |
2026 | Joker | Lactiflora | Pink | Double | Mid early | 5000 |
2025 | Joseph Christie | Lactiflora | White | Double | Mid | 1000 |
2025 | Joyce Ellen | Hybride | Red | Semi | Early | 500 |
2025 | Joyful Adornment | Hybride | Pink dark | Double | Early | 100 |
2025 | Joyful Annointing | Hybride | Creme | Double | Early | 100 |
2025 | Joyful Beginning | Hybride | Salmon light | Double | Early | 100 |
2025 | Joyful Bliss | Hybride | Creme | Double | Early | 100 |
2025 | Joyful Blush | Hybride | Pink light | Double | Early | 100 |
2025 | Joyful Celebration | Hybride | Pink light | Double | Early | 100 |
2025 | Joyful Clouds | Hybride | White | Double | Early | 100 |
2025 | Joyful Compassion | Hybride | Pink light | Double | Early | 100 |
2025 | Joyful Dancing | Hybride | Pink light | Single | Early | 100 |
2025 | Joyful Desire | Hybride | Creme | Semi | Early | 100 |
2025 | Joyful Gleam | Hybride | Creme | Single | Early | 100 |
2025 | Joyful Hope | Hybride | Pink light | Single | Early | 100 |
2025 | Joyful Horizon | Hybride | Pink light | Semi | Early | 100 |
2025 | Joyful Hush | Hybride | Salmon light | Semi | Early | 100 |
2025 | Joyful Love | Hybride | Pink | Semi | Early | 100 |
2025 | Joyful Moon | Hybride | Creme | Double | Early | 100 |
2025 | Joyful Morning | Hybride | Pink | Single | Early | 100 |
2025 | Joyful Nobility | Hybride | Pink | Double | Early | 100 |
2025 | Joyful Note | Hybride | Creme | Single | Early | 100 |
2025 | Joyful Romantic | Hybride | Pink light | Double | Early | 100 |
2025 | Joyful Salver | Hybride | Creme | Double | Early | 100 |
2025 | Joyful Sun | Hybride | Creme | Single | Early | 100 |
2025 | Jubilee | Lactiflora | White | Double | Mid | 1000 |
2025 | Julia Rose | Intersectional | Salmon | Double | Mid | 100 |
2025 | Juliska | Hybride | Pink | Double | Mid | 150 |
2025 | Just Peachy | Hybride | Silk | Semi | Early | 250 |
2025 | Kame no Kegerono | Lactiflora | Red | Single | Mid | 10 |
2025 | Kansas | Lactiflora | Red | Double | Early | 600 |
2025 | Karafune | Lactiflora | Red | Single | Mid | 30 |
2024 | Karl Rosenfield | Lactiflora | Red | Double | Mid | 5000 |
2025 | Katharine | Hybride | White | Double | Early | 100 |
2026 | Kathy's Touch | Hybride | Pink | Double | Early | 250 |
2026 | Kayleigh Ann | Hybride | Pink | Double | Early | 500 |
2025 | Kelway's Betty | Lactiflora | Red | Semi | Mid | 50 |
2025 | Kelway's Daystar | Lactiflora | Bicolor | Single | Mid | 17 |
2025 | Kelway's Glorious | Lactiflora | White | Double | Mid | 5000 |
2025 | Kelway's Supreme | Lactiflora | Pink | Double | Mid | 23 |
2025 | Kevin | Lactiflora | White | Double | Early | 20 |
2026 | King's Ransom | Hybride | Red | Semi | Early | 5000 |
2025 | Kingsday | Hybride | Salmon | Semi | Early | 5000 |
2024 | Kinko | Suffruticosa | Yellow | Double | Early | 500 |
2025 | Klehm's Pink Unknown | Lactiflora | Pink | Double | Mid | 1000 |
2025 | Königswinter | Lactiflora | Pink | Double | Mid | 50 |
2025 | Koningin Wilhelmina | Lactiflora | Pink | Double | Mid | 5000 |
2025 | Krinkled White | Lactiflora | White | Single | Early | 1000 |
2025 | L' Eclatante | Lactiflora | Red | Double | Mid | 1000 |
2025 | La Bell / Charles Leveque | Lactiflora | White | Double | Mid | 1000 |
2025 | La France | Lactiflora | Pink | Double | Mid late | 1000 |
2025 | La Perle | Lactiflora | Pink | Double | Mid | 25 |
2025 | Lady Alexandra Duff | Lactiflora | Pink light | Double | Mid | 5000 |
2025 | Lady Kate | Lactiflora | Pink | Double | Mid | 1000 |
2025 | Lady Liberty | Lactiflora | Pink | Double | Mid | 500 |
2026 | Lady Orchid | Lactiflora | Lavender | Double | Late | 2500 |
2025 | Lancaster Imp | Lactiflora | White | Double | Mid early | 2500 |
2025 | Late Windflower | Hybride | White | Single | Mid | 160 |
2025 | Laura Dessert | Lactiflora | White yellow | Double | Mid | 1000 |
2025 | Lauren | Lactiflora | Pink | Single | Mid | 500 |
2025 | Lavender Baby | Lactiflora | Pink | Single | Mid | 100 |
2025 | Lavender Splash® | Intersectional | Lavender | Single | Mid | 25 |
2025 | Lavender Whisper | Hybride | Pink light | Single | Early | 25 |
2026 | Lavon | Hybride | Pink bicolor | Double | Mid | 500 |
2025 | Le Cygne | Lactiflora | White | Double | Mid early | 5000 |
2025 | Le Printemps | Lactiflora | White | Single | Mid early | 1000 |
2025 | Lemon Chiffon | Hybride | Lemon | Semi | Early | 1500 |
2025 | Lemon Dream | Intersectional | Bicolor | Semi | Mid | 250 |
2025 | Lemon Hayes | Hybride | Yellow | Double | Early | 10 |
2025 | Leslie Peck | Lactiflora | Pink | Single | Mid | 100 |
2025 | Leto | Hybride | White | Single | Mid | 100 |
2025 | Lilac Flash | Intersectional | Lilac | Semi | Mid | 25 |
